FC Grant Recipts
s.no | Date | Name | Amount |
---|---|---|---|
1 | 10.07.2019 | Traid Craft,UK | 5847180.4 |
2 | 11.07.2019 | Meserior,Germany | 1658493.75 |
3 | 18.07.2019 | Karuna Trust,UK | 706768 |
4 | 23.07.2019 | The Freedom Fund,London | 207973.45 |
5 | 25.07.2019 | Individual donation | 100571.8 |
6 | 30.07.2019 | Children’s Investment Fund Foundation,London | 9056284.63 |
7 | 07.08.2019 | Karuna Meetri UK | 459373.3 |
8 | 13.08.2019 | Karuna Trust,UK | 800000 |
9 | 03.09.2019 | International Justice Mission,USA | 688397 |
10 | 05.09.2019 | Empower The Emerging Markets Foundation New York | 1553650.15 |
21078692.48 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 03.07.18 | I Partner India,UK | 406000 |
2 | 10.07.18 | The Global Fund Human Rights,USA | 505718.04 |
3 | 21.08.18 | Karuna Trust,UK | 857638 |
4 | 21.08.18 | The Child Fund,Bangalore | 304038.41 |
5 | 23.08.18 | London School of Economics and Political Science,UK | 3163020.41 |
6 | 06.09.18 | The Asia Foundation,UK | 300675 |
7 | 17.09.18 | International Justice Mission,USA | 1100363 |
8 | 21.09.18 | Empower-The Emerging Markets Foundations Limited,UK | 458526.87 |
9 | 21.09.18 | Amplify Change | 17743135.6 |
10 | 21.09.18 | Amplify Change | 3244500.28 |
28083615.61 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 02.04.2019 | Global Fund for Human Rights,USA | 508635.73 |
2 | 03.05.2019 | Paul Hamlyn Foundation,UK | 1661151 |
3 | 10.05.2019 | Karuna Trust,UK | 800000 |
4 | 14.05.2019 | Mannon Daniels Ltd UK | 2499556.3 |
5 | 14.05.2019 | Mannon Daniels Ltd UK | 14441434.59 |
6 | 22.05.2019 | Meserior,Germany | 584481.25 |
7 | 23.05.2019 | Meserior,Germany | 190461.5 |
8 | 30.05.2019 | Choithram Foundation ,London | 672656 |
9 | 11.06.2019 | International Justice Mission,USA | 963693 |
10 | 13.06.2019 | Edelgive Foundation,Mumbai | 1953000 |
11 | 14.06.2019 | Edelgive Foundation,Mumbai | 607670 |
12 | 20.06.2019 | Unitarian Universalist Holdeen India Program Boston | 1703856 |
13 | 26.06.2019 | Accenture,USA | 100482.6 |
14 | 28.06.2019 | Karuna Trust, UK | 914992.87 |
27602070.84 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 03.07.18 | I Partner India,UK | 406000 |
2 | 10.07.18 | The Global Fund Human Rights,USA | 505718.04 |
3 | 21.08.18 | Karuna Trust,UK | 857638 |
4 | 21.08.18 | The Child Fund,Bangalore | 304038.41 |
5 | 23.08.18 | London School of Economics and Political Science,UK | 3163020.41 |
6 | 06.09.18 | The Asia Foundation,UK | 300675 |
7 | 17.09.18 | International Justice Mission,USA | 1100363 |
8 | 21.09.18 | Empower-The Emerging Markets Foundations Limited,UK | 458526.87 |
9 | 21.09.18 | Amplify Change | 17743135.6 |
10 | 21.09.18 | Amplify Change | 3244500.28 |
28083615.61 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 24.01.2019 | The Ford Foundation, USA | 8827327.15 |
2 | 05.02.2019 | Karuna Trust,UK | 1274543.34 |
3 | 08.02.2019 | Karuna Trust,UK | 857638.00 |
4 | 21.02.2019 | Edelgive Foundation,Mumbai | 1880000.00 |
5 | 22.02.2019 | Edelgive Foundation,Mumbai | 887670.00 |
6 | 22.02.2019 | Global Fund to End Modern Slavery, Washington DC | 9040289.00 |
7 | 27.02.2019 | Global Fund to End Modern Slavery, Washington DC | 1676644.08 |
8 | 07.03.2019 | Ipartner India,United Kingdom | 374000.00 |
9 | 13.03.2019 | Global Fund to End Modern Slavery, Washington DC | 7770194.78 |
10 | 16.03.2019 | British High Commision, New Delhi | 300809.00 |
11 | 19.03.2019 | Choithram Foundation,London | 713081.00 |
12 | 26.03.2019 | International Justice Mission,USA | 1434000.00 |
13 | 27.03.2019 | C&A Foundation, Switzerland | 9877411.60 |
14 | 28.03.2019 | Individual | 1615.41 |
Total | 44915223.36 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 03.07.18 | I Partner India,UK | 406000 |
2 | 10.07.18 | The Global Fund Human Rights,USA | 505718.04 |
3 | 21.08.18 | Karuna Trust,UK | 857638 |
4 | 21.08.18 | The Child Fund,Bangalore | 304038.41 |
5 | 23.08.18 | London School of Economics and Political Science,UK | 3163020.41 |
6 | 06.09.18 | The Asia Foundation,UK | 300675 |
7 | 17.09.18 | International Justice Mission,USA | 1100363 |
8 | 21.09.18 | Empower-The Emerging Markets Foundations Limited,UK | 458526.87 |
9 | 21.09.18 | Amplify Change | 17743135.6 |
10 | 21.09.18 | Amplify Change | 3244500.28 |
28083615.61 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 04.10.2018 | The Freedom Fund,UK | 180797.05 |
2 | 18.10.2018 | British High Commision | 599991.00 |
3 | 12.11.2018 | Karuna Trust,UK | 857638.00 |
4 | 19.11.2018 | The Ashmore Foundation,London,UK | 2876315.72 |
5 | 27.11.2018 | Choithram Foundation ,Indore | 740000.00 |
6 | 27.11.2018 | Christian Aid, UK | 2266500.00 |
7 | 28.11.2018 | Paul Hamlyn Foundation,UK | 1722420.00 |
8 | 05.12.2018 | Meserior,Germany | 1817477.50 |
9 | 07.12.2018 | Global Fund to End Modern Slavery, Washington DC | 10105957.92 |
10 | 11.12.2018 | British High Commission,New Delhi | 1000000.00 |
11 | 27.12.2018 | International Justice Mission,USA | 1895775.00 |
12 | 27.12.2018 | Children’s Investment Fund Foundation,London | 7997773.52 |
Total | 32060645.71 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 03.07.18 | I Partner India,UK | 406000 |
2 | 10.07.18 | The Global Fund Human Rights,USA | 505718.04 |
3 | 21.08.18 | Karuna Trust,UK | 857638 |
4 | 21.08.18 | The Child Fund,Bangalore | 304038.41 |
5 | 23.08.18 | London School of Economics and Political Science,UK | 3163020.41 |
6 | 06.09.18 | The Asia Foundation,UK | 300675 |
7 | 17.09.18 | International Justice Mission,USA | 1100363 |
8 | 21.09.18 | Empower-The Emerging Markets Foundations Limited,UK | 458526.87 |
9 | 21.09.18 | Amplify Change | 17743135.6 |
10 | 21.09.18 | Amplify Change | 3244500.28 |
28083615.61 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 03.07.2018 | I Partner India, UK | 406000.00 |
2 | 10.07.2018 | The Global Fund for Human Rights,USA | 505718.04 |
3 | 21.08.2018 | Karuna Trust,UK | 857638.00 |
4 | 21.08.2018 | Child Fund India, Bangalore | 304038.41 |
5 | 23.08.2018 | London School of Economics and Political Science ,UK | 3163020.41 |
6 | 06.09.2018 | The Asia Foundation ,UK | 300675.00 |
7 | 17.09.2018 | International Justice Mission,USA | 1100363.00 |
8 | 21.09.2018 | Empower- The Emerging Markets Foundations Limited , UK | 458526.87 |
9 | 21.09.2018 | Mannion Daniels Ltd .(For Amplifly Change), England | 17743135.06 |
10 | 21.09.2018 | Mannion Daniels Ltd .(For Amplifly Change), England | 3244500.28 |
Total | 28083615.07 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 24.04.2018 | Child Fund India, Bangalore | 550653.00 |
2 | 01.05.2018 | Child Fund India, Bangalore | 84093.72 |
3 | 10.05.2018 | International Justice Mission,USA | 1548143.00 |
4 | 11.05.2018 | Karuna Trust,UK | 857638.00 |
5 | 14.05.2018 | Choithram Foundation | 722531.00 |
6 | 23.05.2018 | Paul Hamlyn Foundation,UK | 1722420.00 |
7 | 04.06.2018 | The Freedom Fund, UK | 164236.97 |
8 | 14.06.2018 | Empower -The Emerging Markets Foundations Limited , UK | 1460166.98 |
9 | 15.06.2018 | Unitarian Universalist Association India Program Holdeen, USA | 994138.95 |
10 | 20.06.2018 | C&A Foundation , Switzerland | 646799.28 |
11 | 26.06.2018 | The Childeran’s Investment Fund Foundation . UK | 13395103.30 |
Total | 22145924.20 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 05.01.18 | Child fund India,Bangalore | 236494.62 |
2 | 16.01.18 | Child fund India,Bangalore | 5389 |
3 | 29.01.18 | Child fund India,Bangalore | 151334.21 |
4 | 30.01.18 | Child fund India,Bangalore | 825500 |
5 | 19.02.18 | Child fund India,Bangalore | 891326 |
6 | 20.02.18 | International Justice Mission,USA | 1584718.00 |
7 | 07.02.18 | Karuna trust,UK | 857638.00 |
8 | 23.02.18 | Mannion Daniels LT (Amplify Change),England | 1264458.85 |
9 | 28.02.18 | Child fund India,Bangalore | 112586.47 |
10 | 19.03.18 | Meserior,Germany | 1716400 |
11 | 29.03.18 | Child fund India,Bangalore | 544610 |
12 | 31.03.18 | The Fund For Global Humans Rights, USA | 477364.06 |
13 | 31.03.18 | Unitarian Universalist Association India ProgramHoldeen,USA | 80141.05 |
14 | 31.03.18 | Child fund India,Bangalore | 99577.92 |
8847538.18 |
S.no | Date | Name | Amount |
---|---|---|---|
1 | 17.10.17 | Child Fund India,Bangalore | 55560.83 |
2 | 31.10.17 | Child Fund India,Bangalore | 66233.92 |
3 | 01.11.17 | Paul Hamlyn foundation,UK | 1722420.00 |
4 | 06.11.17 | Karuna Trust,UK | 857638.00 |
5 | 10.11.17 | Karuna Trust,UK | 125000.00 |
6 | 20.11.17 | International Justice Mission,USA | 1129509.00 |
7 | 27.11.17 | Meserior,Germany | 761210.00 |
8 | 28.11.17 | Welthungerhilfe,Germany | 1342780.51 |
9 | 01.12.17 | Child Fund India,Bangalore | 446801.66 |
10 | 05.12.17 | The Ford Foundation, USA | 7378944.5 |
11 | 08.12.17 | Child Fund India,Bangalore | 354337.00 |
12 | 13.12.17 | Karuna Trust,UK | 16998.00 |
13 | 21.12.17 | Christian Aid, UK | 2339150.00 |
14 | 26.12.17 | C&A Foundation,Switzerland | 10556000.00 |
14 | 27.12.17 | Child fund India,Bangalore | 441866.52 |
27594449.94 |
S.No | Date | Name | Amount |
---|---|---|---|
1 | 04.07.17 | The Fund For Global Humans Rights, USA | 482857 |
2 | 24.07.17 | Mannion Daniels LT (Amplify Change),England | 2093542 |
3 | 28.7.17 | Child fund India,Bangalore | 1820680 |
4 | 31.7.17 | The Ford Foundation, USA | 5656118 |
5 | 01.08.17 | Child fund India,Bangalore | 86082.91 |
6 | 07.08.17 | Karuna Trust,UK | 707638 |
7 | 07.08.17 | International Justice Mission,USA | 612073 |
8 | 24.08.17 | welthungerhilfe,Germany | 782370.3 |
9 | 30.08.17 | Child Fund India,Bangalore | 1248091 |
10 | 31.08.17 | Child Fund India,Bangalore | 68579.14 |
11 | 08.09.17 | The Ashmore Foundation,London | 2909539 |
16467570.35 |
S.No. | Date | Name | Amount |
---|---|---|---|
1 | 05.04.17 | Karuna Trust,UK | 707638.00 |
2 | 17.04.17 | Empower-The Emerging Markets Foundation Limited,UK | 1376114.00 |
3 | 01.05.17 | The Freedom Fund,UK | 159775.60 |
4 | 04.05.17 | Welthungehilfe, Germany | 929010.37 |
5 | 08.05.17 | Amplify Change | 1813404.00 |
6 | 15.05.17 | International Justic mission,USA | 1244259.00 |
7 | 26.05.17 | Castrol India Limited,Mumbai | 906466.00 |
8 | 01.06.17 | Child Fund India,Bangalore | 1000000.00 |
9 | 02.06.17 | Misereor,Germany | 1506280.00 |
10 | 06.06.17 | Paul hamlyn foundation,UK | 1722465.00 |
11 | 21.06.17 | Unitarian Universalist Association India ProgramHoldeen,USA | 1328699.00 |
12 | 28.06.17 | Freedom Fund,UK | 160375.00 |
13 | 28.06.17 | Child Fund India,Bangalore | 2768788.00 |
15623273.37 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 10.01.2017 | Karuna Trust,UK | 664864 |
2 | 11.01.2017 | The Ford Foundation,USA | 9492750 |
3 | 21.01.2017 | Karuna Trust,UK | 283870.6 |
4 | 27.01.2017 | Welthungerhilfe Germany | 538945.06 |
5 | 30.01.2017 | Meserior,Germany | 1310185 |
6 | 03.02.2017 | Welthungerhilfe Germany | 52328.09 |
7 | 06.02.2017 | International Justice Mission,USA | 1580264 |
8 | 22.02.2017 | The Ananda Trust Moresis | 980662 |
9 | 01.03.2017 | The Global Fund for Human Rights,USA | 1493346 |
10 | 09.03.2017 | The Global Fund for Human Rights,USA | 1495819 |
Total | 17893033.75 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 04.10.2016 | Karuna Trust,UK | 729433 |
2 | 14.10.2016 | Meserior,Germany | 958825 |
3 | 17.10.2016 | Meserior,Germany | 144200 |
4 | 28.10.2016 | The Global Fund for Human Rights,USA | 1492672 |
5 | 2.11.2016 | Paul Hamlyn Foundation,UK | 805100 |
6 | 03.11.2016 | Embassy Pf The Federal Republic of Germany, New Delhi | 739475 |
7 | 03.11.2016 | Christian Aid, UK | 2365820 |
8 | 05.11.2016 | Welthungerhilfe, Germany | 1004870.26 |
9 | 07.11.2016 | Karuna Trust,UK | 125000 |
10 | 25.11.2016 | International Justice Mission,USA | 632644 |
11 | 09.12.2016 | Karuna Trust,UK | 38760 |
12 | 14.12.2016 | Castrol India limited, Mumbai | 1359698 |
13 | 23.12.2016 | The Global Fund for Human Rights,USA | 1516950 |
Total | 11913447.26 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 07.07.2016 | Karuna Trust,UK | 729433 |
2 | 08.07.2016 | Unitarian Universalist Association India Program Holdeen, USA | 1705241 |
3 | 22.07.2016 | The Ananda Trust, Moresis | 535449 |
4 | 25.07.2016 | Castrol India limited, Mumbai | 2266164 |
5 | 29.07.2016 | I Partner India, UK | 1304367 |
6 | 03.08.2016 | Global Fund for Human Rights,USA | 995421 |
7 | 09.08.2016 | Action Aid Association,New Delhi | 230667 |
8 | 12.08.2016 | Welthungerhilfe, Germany | 770549.14 |
9 | 16.08.2016 | International Justice Mission,USA | 652085 |
10 | 16.08.2016 | Room To Read India Trust | 123024 |
11 | 22.08.2016 | Embassy Pf The Federal Republic of Germany, New Delhi | 853550 |
Total | 10165950.14 |
s.no | Date | Name | Amount |
---|---|---|---|
1 | 11.4.2016 | Karuna Trust,UK | 729433.00 |
2 | 15.4.2016 | Room To Read India Trust | 23187 |
3 | 26.4.2016 | The Indo- German Social Service Society, New Delhi | 49561.85 |
4 | 02.5.2016 | Empower -The Emerging Association India Program , USA | 1487925 |
5 | 04.05.2016 | Foundation for Ecological Security,New Delhi | 16002.02 |
6 | 05.05.2016 | Paul Hamlyn Foundation,UK | 805100 |
7 | 09.05.2016 | Embassy Pf The Federal Republic of Germany, New Delhi | 683775 |
8 | 12.05.2016 | Welthungerhilfe Germany | 625006.02 |
9 | 16.05.2016 | Room To Read India Trust | 53617.00 |
10 | 17.05.2016 | Pacs | 1109352 |
11 | 25.05.2016 | International Justice Mission,USA | 298114 |
12 | 08.06.2016 | Mannion Daniels Ltd .(For Amplifly Change), England | 2123538 |
13 | 16.06.2016 | Room To Read India Trust | 13108 |
14 | 27.06.2016 | Meserior,Germany | 976530 |
15 | 27.06.2016 | The Ashmore Foundation London, UK | 3953919 |
Total | 12948167.89 |
S.No. | Name | Institusion/Individual | Detail of the Donor, office Address; E mail Address;website Address | Purpose for which received | Amount |
---|---|---|---|---|---|
1 | Room To Read | Institusional | E-18A East of kailash,New Delhi- 110065 ,India, Email Id:indu.saraswat@roomtoread.org, Website Address :http://www.roomtoread.org | Educational | 106987 |
2 | Welthungerhilfe | Institusional | Friedrich -Ebert -Strasse ,ID 53173Bonn, , Germany ,Email Id:Meethu.Zakir@welthungerlife.de, Website Address: http://www.welthungerhilfe.de | Social | 1429789.28 |
3 | The Fund For Global Humans Rights | Institusional | United states Of America , United States of America, Email Id:SNair@globalhumanrights.org, Website Address :http://globalhumanrights.org | Social | 1966175 |
4 | Karuna Trust | Institusional | 72, Holloway rd,London N7 8JG ,United Kingdom,Email Id:suddhaka@karuna.org,Website Address :https://www.karuna.org | Educational | 1143566.33 |
5 | ITC | Institusional | Virginia House 37 J.L. Nehru Road Kolkata 700071, India, Email Id: minarul.mallick@itc.in, Website Address: http://itcportal.com/ | Educational | 213000 |
6 | FC Donation | Individual | London , United Kingdom, Email Id:ferozshaikhy@googlemail.com, | Social | 16262.61 |
7 | Open Society Institute | Institusional | Oktober6.Utca 12,H-1051 Budapest,Hungray ,Hungary, Email Id:Mary.MillerFlowers@opensocietyfoundations.org, Website Address :https://www.opensocietyfoundations.org | Social | 2023200 |
8 | Embassy of the Federal Republic Of Germany | Institusional | Germany, Germany, Email Id: pol-10@newd.auswaertiges-amt.de, Address: Website: | Social | 1371550.00 |
9 | The Ananda Trust | Institusional | 3rd Floor,Ebene Esplanade-24,cybercity,ebene,Mauritius , Mauritius,Email Id:neepasha@gmail.com, Website: Address : | Social | 922573 |
10 | International Justice Mission | Institusional | Washington, D.C., United States, United States of America, Email Id: gjoseph@ijm.org., Website: http://www.ijm.org | Social | 1490790.91 |
10683894.13 |
S.No. | Name | Institusion/Individual | Detail of the Donor, office Address; E mail Address;website Address | Purpose for which received | Amount |
---|---|---|---|---|---|
1 | Hivos | Institusional | Raamweg16, 2596 HL,Den, Haag ,Netherlands, Email Id:cbrants@hivos.org,Website Address :https://www.hivos.org | Social | 1908598 |
2 | Room to Read | Institusional | E-18A East of kailash,New Delhi- 110065 ,India, Email Id:indu.saraswat@roomtoread.org, Website Address :http://www.roomtoread.org | Educational | 51358 |
3 | Welthungerhilfe | Institusional | Friedrich -Ebert -Strasse ,ID 53173Bonn, , Germany ,Email Id:Meethu.Zakir@welthungerhilfe.de, WebsiteAddress :http://www.welthungerhilfe.de | Social | 416583 |
4 | Christian Aid | Institusional | 35 Lower Marsh,London SE17Rl, United Kingdom,Email Id:SSteves@christianaid.org, Website Address : | Social | 2498000 |
5 | Action Aid Association | Institusional | R-7 Hauz khasEnclave, New Delhi-110016 , India, EmailId:swati.kaithwas@actionaid.org, WebsiteAddress :http://actionaidindia.org | Educational | 142000 |
6 | Caritas India | Individual | Caritas India Headquarter:Caritas India, CBCI Centre, Ashok Place, Opposite to Goledakkhana, New Delhi – 11 00 01, IndiaTel – 91 -11 – 2336 3390 / 2374 23 39Email – director@caritasindia.org,Email – director@caritasindia.org | Social | 2929277 |
7 | Karuna Trust | Institusional | 72, Holloway rd,London N7 8JG ,United Kingdom,Email Id:suddhaka@karuna.org,Website Address :https://www.karuna.org | Educational | 3592566 |
8 | ITC | Institusional | Virginia House 37 J.L.Nehru Road Kolkata700071 , India, EmailId:minarul.mallick@itc.in,Website Address :http://www.itcportal.com/ | Educational | 185000 |
9 | FC Donation | Individual | London , United Kingdom, Email Id:ferozshaikhy@googlemail.com, Website Address :/td> | Social | 42204 |
10 | Paul Hamlyn Foundation | Institusional | 5-11 Leeke Street London WC1X 9HY, United Kingdom, Email Id: ssachdeva@phf.org.uk, Website: http://www.phf.org.uk Address: | Social | 805100 |
11 | Unitarian Universalist Association India Program Holdeen | Institusional | 24 Farnsworth Street,Boston, Massachusetts02210 , United Statesof America, Email Id:dmitchell@uua.org,Website Address :https://www.uua.org | Social | 1086781 |
12 | Embassy of the Federal Republic Of Germany | Institusional | Germany, Germany, Email Id: pol-10@newd.auswaertiges-amt.de, Address: Website: | Social | 1233480.65 |
14890948.21 |